Choose the plan that fits your business. All plans include a 14-day free trial with no credit card required.
| Features | Free Trial (14 Days) | Vyapaar (Starter) | Dukaan (Growth) | Restaurant Pro (Bundle) | Empire (Scale) | Bharat (Enterprise) |
|---|---|---|---|---|---|---|
| Core Modules | ||||||
| Invoicing & Billing | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Inventory Management | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Quotations / Estimates | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Purchase Orders | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sales Channels | ||||||
| Point of Sale (POS) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online Storefront | ✓ | — | ✓ | ✓ | ✓ | ✓ |
| Restaurant (KOT/Tables) | ✓ | — | — | ✓ | — | — |
| Advanced & Integrations | ||||||
| WhatsApp Integration | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| UPI Payment Links | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Advanced Reports | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hotel & Booking | ✓ | — | — | — | — | ✓ |
| Warehouse Management | ✓ | — | ✓ | ✓ | ✓ | ✓ |
| Wholesale & B2B | ✓ | — | ✓ | ✓ | ✓ | ✓ |
| ONDC Integration | ✓ | — | — | — | ✓ | ✓ |
| Courier Tracking (Blue Dart, DTDC, etc.) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Usage Limits | ||||||
| Max Products | 100 | 1000 | 5000 | 10000 | 100000 | 500000 |
| Max Users | 2 | 1 | 5 | 10 | 50 | 200 |
| Invoices / Month | 50 | 300 | Unlimited | Unlimited | Unlimited | Unlimited |
| Database Storage | 1 GB Included | 1 GB Included | 1 GB Included | 1 GB Included | 1 GB Included | 1 GB Included |
| Overage Cost | ₹2,000 / Extra GB | ₹2,000 / Extra GB | ₹2,000 / Extra GB | ₹2,000 / Extra GB | ₹2,000 / Extra GB | ₹2,000 / Extra GB |
1 GB of database storage is massive for ERP needs. It can typically accommodate:
*Calculations are estimates based on average ERP record sizes. Images/Attachments are stored separately in cloud storage.
We offer tailored plans for enterprises with specific requirements, including custom integrations, dedicated infrastructure, and SLA guarantees.
Contact Sales